Landscape fragmentation in Europe
Year of publication | 2011 |
---|---|
Publisher(s) | European Environment Agency EEA Hauptbüro Website: http://www.eea.europa.eu/ |
Place of publication | Copenhagen |
Language | en |
Price | free |
Purchase | http://www.eea.europa.eu/publications |
Ref. | European Environment Agency EEA Hauptbüro Kongens Nytorv 6 1050 Kopenhagen K / DK Phone number: +45 33 36 71 00 Fax: +45 33 36 71 99 Website: http://www.eea.europa.eu/ |
Journal | EEA report |
Page(s) | 92 |
Publication type | Journal, booklet |
Roads, motorways, railways, intensive agriculture and urban developments are breaking up Europe's landscapes into ever-smaller pieces, with potentially devastating consequences for flora and fauna across the continent, according to a new joint report from the European Environment Agency (EEA) and the Swiss Federal Office for the Environment (FOEN). The report, 'Landscape fragmentation in Europe', demonstrates how areas of land are often unable to support high levels of biodiversity when they are split into smaller and smaller parcels.