Mapping the Alps
Year of publication | 2008 |
---|---|
Author(s) | Ulrike Tappeiner |
Co-authors | Axel Borsdorf, Erich Tasser |
Publisher(s) | Spektrum Akademischer Verlag Website: www.spektrum-verlag.de |
Publisher | Spektrum Akademischer Verlag |
Place of publication | Heidelberg |
ISBN/ISSN | 978-3-8274-2004-6 |
Number of pages | 292 |
Language | de, en, fr, it, sl |
Price | 49.95 Euro |
Ref. | Spektrum Akademischer Verlag Slevogtstr. 3-5 69126 Heidelberg / DE Phone number: +49 6221 9126 300 Fax: +49 6221 9126 338 Website: www.spektrum-verlag.de |
Page(s) | 292 |
Editors Ulrike Tappeiner, Axel Borsdorf and Erich Tasser, together with well-known experts and practitioners from the respective nation states, were thus confronted with the task of compiling an up-to-date and solid basis of information that would support stakeholders from the fields of research, politics and the economy in dealing with issues and decisions involving the Alpine region. This is how Mapping the Alps came about. It contains more than 100 four-colour, pan-Alpine maps on social, economic, and environmental aspects, presented in an intuitive format with concise interpretations in German, French, Italian, Slovenian, and English.