Environmental signals 2000
Year of publication | 2000 |
---|---|
Publisher | European Environment Agency, http://www.eea.eu.int |
Place of publication | Copenhagen |
ISBN/ISSN | 92-9167-205-X |
Number of pages | 108 |
Language | en |
Price | 17.50 EUR |
Purchase | http://www.eea.eu.int |
Ref. | European Environment Agency EEA Hauptbüro Kongens Nytorv 6 1050 Kopenhagen K / DK Phone number: +45 33 36 71 00 Fax: +45 33 36 71 99 Website: http://www.eea.europa.eu/ |
Journal | Environmental assessment report |
Page(s) | 108 |
Magazine No. | no. 6 |
Publication type | Other |
First in a series of indicator reports from the european environment agency.
Contents: integration of sectors and the environment, energy use, energy sector, transport, agriculture, industry, climate change, stratospheric ozone depletion, air pollution, waste, water quantity, eutrophication, wetlands, environmental taxes, developments in indicators:total material requirement (TMR)
Contents: integration of sectors and the environment, energy use, energy sector, transport, agriculture, industry, climate change, stratospheric ozone depletion, air pollution, waste, water quantity, eutrophication, wetlands, environmental taxes, developments in indicators:total material requirement (TMR)